Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 140 |
Virtual 10K | 1 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amy Abbott | 10K | Female | 37 | Farmingdale | ME US | ||
Madeline Acosta | 10K | Female | 36 | Bridgton | ME US | ||
Kara Alesi | 10K | Female | 43 | Portland | ME US | ||
Akossiwa Alognon | 10K | Female | 29 | Saco | ME US | ||
Audrielle Audet | 10K | Female | 24 | Gray | ME US | ||
Cyndi Audet | 10K | Female | 28 | Raymond | ME US | ||
Brian Ballute | 10K | Male | 38 | Saco | ME US | ||
Dana Banks | 10K | Male | 34 | Lewiston | ME US | ||
Christine Bender | 10K | Female | 39 | Yarmouth | ME US | ||
Layla Berard | 10K | Female | 34 | Auburn | ME US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.