Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 213 |
Virtual 10K | 1 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Samantha Abbott | 10K | Female | 32 | Portland | ME US | |
155 | Angela Avery | 10K | Female | 40 | Wells | ME US |
114 | Brenda Bell | 10K | Female | 64 | Portland | ME US |
163 | Diane B Bell | 10K | Female | 72 | Westbrook | ME US |
72 | David Benham | 10K | Male | 68 | Portland | ME US |
132 | Erik Benham | 10K | Male | 36 | Kennebunk | ME US |
116 | Jonathan Bernstein | 10K | Male | 58 | Cumberland | ME US |
111 | Whitney Binette | 10K | Female | 35 | Biddeford | ME US |
51 | Richard Blanchette | 10K | Male | 57 | Lewiston | ME US |
Amy Bouchard | 10K | Female | 63 | South Portland | ME US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.