Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 99 |
Virtual 10K | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Meghan Abbott | 10K | Female | 34 | Portland | ME US | ||
Diane B Bell | 10K | Female | 73 | Westbrook | ME US | ||
Laura Bernier | 10K | Female | 41 | Gorham | ME US | ||
Richard Blanchette | 10K | Male | 58 | Lewiston | ME US | ||
Joel Bond | 10K | Male | 23 | Bangor | ME US | ||
Maripat Brady | 10K | Female | 69 | Biddeford | ME US | ||
Bethany Broadbent | 10K | Female | 46 | Windham | ME US | ||
Amanda Brownell | 10K | Female | 36 | Falmouth | ME US | ||
Carrie Burke | 10K | Female | 51 | Dover | NH US | ||
Erin Cooke McAllister | 10K | Female | 46 | Cape Elizabeth | ME US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.