Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 233 |
Virtual 10K | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
136 | Emma Barclay | 10K | Female | 49 | Portland | ME US |
138 | A. Barclay-Parlin | 10K | Male | 8 | Portland | ME US |
137 | I. Barclay-Parlin | 10K | Female | 10 | Falmouth | ME US |
53 | Diane B Bell | 10K | Female | 74 | Westbrook | ME US |
148 | Christine Bender | 10K | Female | 39 | Yarmouth | ME US |
120 | Layla Berard | 10K | Female | 34 | Auburn | ME US |
13 | Lindsay Bileau | 10K | Female | 38 | Portland | ME US |
30 | Richard Blanchette | 10K | Male | 59 | Lewiston | ME US |
116 | Paul Boutin | 10K | Male | 64 | Saco | ME US |
12 | Nick Boyd | 10K | Male | 27 | Dover | NH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.